User Pass
QB
Alejandro Nava

Passing

SEASON COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
70 625 1634 7902 38.2% 4.8 195 56 348 33 33
71 606 1463 7281 41.4% 5 202 42 215.5 36 30
72 554 1340 6423.5 41.3% 4.8 167 47 235.5 34 18
73 760 1426 7665.5 53.3% 5.4 196 17 90.5 47 34
74 506 1010 6404.5 50.1% 6.3 187 46 243.5 33 40
75 611 1133 5782.5 53.9% 5.1 188 40 216.5 32 20
76 731 1473 8511.5 49.6% 5.8 280 52 267 48 40

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
70 69 403 5.8 0 17 0.2 3 12 4
71 21 77 3.7 1 10 0.1 0 4 0
72 18 41 2.3 0 6 0.1 0 3 1
73 34 140.5 4.1 0 6 0.1 1 5 3
74 24 26 1.1 1 6 0 5 3 1
75 19 37 1.9 0 7 0 2 7 2
76 43 171.5 4 0 10 0.2 4 7 2

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 0 0 0 0 0 4 0 0 0 2
71 1 0 0 1 0 1 0 0 0 0
72 2 1 0 2 0 0 1 0 0 0
73 4 0 0 3 0 1 0 0 0 1
74 2 0 0 2 0 1 0 0 0 1
75 1 0 0 0 0 2 0 0 0 0
76 3 0 0 2 0 3 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 0 2
71 0 0 0 0 0 0 0 0 0 0 0 0
72 0 0 0 0 0 0 0 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 0 0 1
74 0 0 0 0 0 0 0 0 0 0 0 1
75 0 0 0 0 0 0 0 0 0 0 0 0
76 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 2502 0 129 0 12 0 0
71 2278 0 115 0 14 0 0
72 2022 0 104 0 10 0 0
73 2144 0 131 0 15 0 0
74 1594 0 103 0 5 0 0
75 2041 0 105 0 5 0 0
76 2237 0 150 0 3 0 0