User Pass
P
Bubba Hogan

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
72 190 7129.5 37.5 24 0 4.1 10 20 60
73 161 6838.5 42.5 30 0 4.2 11 18 60
74 163 8175 50.2 49 0 4.3 13 28 65
75 179 9320.5 52.1 56 0 4.5 20 35 76
76 188 9466 50.4 51 1 4.3 17 27 81
77 185 9605.5 51.9 55 0 4.4 14 25 80
78 182 9313.5 51.2 44 0 4.4 9 19 76
79 43 2218.5 51.6 7 0 4.2 7 8 19

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 1 0
73 0 0 0 0 0 0 0 0 4 0
75 0 0 0 0 0 0 0 0 1 1
76 0 0 0 0 0 0 0 0 2 0
78 0 0 0 0 0 0 0 0 4 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 1 0
73 0 0 0 0 0 0 0 0 0 0 4 0
75 0 0 0 0 0 0 0 0 0 0 1 1
76 0 0 0 0 0 0 0 0 0 0 2 0
78 0 0 0 0 0 0 0 0 0 0 4 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 0 0 190 0 0 0 0
73 0 0 161 0 0 0 0
74 0 0 163 0 0 0 0
75 0 0 179 0 0 0 0
76 0 0 188 0 0 0 0
77 0 0 185 0 0 0 0
78 0 0 182 0 0 0 0
79 0 0 43 0 0 0 0