User Pass
HB
Dudley Cheek

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
72 256 860 3.4 6 72 0.4 44 13 9
73 223 811 3.6 9 42 0.4 37 23 16
74 134 323 2.4 0 46 0.5 37 10 7
75 178 524.5 2.9 6 83 0.5 36 16 10
81 39 126.5 3.2 0 7 0.4 8 1 0
82 115 436.5 3.8 2 16 0.5 11 7 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 47 29 147.5 5.1 102 1 4 13 9
73 52 34 250.5 7.4 168.5 0 2 23 16
74 90 65 353 5.4 274 1 4 10 7
75 91 57 340 6 323.5 0 12 16 10
81 9 6 42.5 7.1 32 0 1 1 0
82 18 14 74 5.3 101.5 1 2 7 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 123 3141.5 25.5 0 197 889.5 4.5 0
73 69 1928 27.9 1 64 352.5 5.5 0
74 39 1018.5 26.1 0 80 567.5 7.1 0
75 129 3498 27.1 0 140 1049 7.5 0
81 3 80 26.7 0 1 7 7 0
82 3 84 28 0 2 18.5 9.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 2 0 0 2 0 1 0 0 0 0
74 6 0 0 3 0 0 2 0 1 1
75 4 2 0 4 0 0 1 0 0 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 1 1
75 0 0 0 0 0 0 0 0 0 0 0 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 917 0 420 2 17 0 0
73 793 0 220 1 14 0 0
74 766 0 246 0 5 0 0
75 791 0 383 0 5 0 0
81 108 0 4 0 0 0 0
82 247 0 11 0 1 0 0