User Pass
K
Lane Presley

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 36 64 2/2 17/22 10/21 7/18 0/1 39 39 105 0 6549.5 62.4
71 34 51 2/2 10/11 9/16 12/19 1/3 27 28 90 0 5776 64.2
74 7 12 0/0 1/1 0/3 6/8 0/0 5 6 20 1 1415 70.8
75 33 54 2/2 10/11 9/18 12/22 0/1 45 47 110 4 7788.5 70.8
76 49 70 4/4 11/19 19/24 15/22 0/1 49 49 124 3 8818.5 71.1
77 35 49 0/0 6/7 14/21 15/21 0/0 22 22 90 3 6446.5 71.6
78 47 65 2/2 16/18 10/16 19/28 0/1 31 31 104 1 7414 71.3

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 12 4 1 12 1 0 0 0 4 1
71 2 1 1 2 0 0 0 0 6 1
74 2 1 0 2 0 0 0 0 0 0
75 8 9 1 5 0 0 0 0 3 2
76 5 10 4 4 0 0 0 0 5 2
77 3 8 1 2 0 0 0 0 5 0
78 4 5 0 4 1 0 0 0 6 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 4 1
71 0 0 0 0 0 0 0 0 0 0 6 1
74 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 3 2
76 0 0 0 0 0 0 0 0 0 0 5 2
77 0 0 0 0 0 0 0 0 0 0 5 0
78 0 0 0 0 0 0 0 0 0 0 6 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 208 0 0 0 0
71 0 0 169 0 0 0 0
74 0 0 38 0 0 0 0
75 0 0 211 0 0 0 0
76 0 0 243 0 0 0 0
77 0 0 161 0 0 0 0
78 0 0 200 0 0 0 0