Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 51 | 84 | 5/5 | 20/25 | 13/28 | 13/23 | 0/3 | 51 | 56 | 139 | 0 | 8854.5 | 63.7 |
73 | 39 | 67 | 2/2 | 13/18 | 15/28 | 9/18 | 0/1 | 42 | 45 | 112 | 0 | 7654 | 68.3 |
74 | 26 | 51 | 3/3 | 8/10 | 7/17 | 8/21 | 0/0 | 49 | 49 | 108 | 1 | 7560 | 70 |
75 | 11 | 16 | 2/2 | 2/3 | 5/7 | 2/4 | 0/0 | 14 | 14 | 33 | 7 | 2464 | 74.7 |
78 | 52 | 76 | 5/5 | 13/19 | 18/25 | 16/27 | 0/0 | 71 | 71 | 152 | 17 | 11204.5 | 73.7 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 6 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 5 |
73 | 12 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 2 |
74 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
75 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
78 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 0 | 279 | 0 | 1 | 0 | 0 |
73 | 0 | 0 | 224 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 214 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 299 | 0 | 0 | 0 | 0 |