User Pass
K
Reginald Minton

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
72 35 64 1/1 10/17 8/23 16/22 0/1 55 56 120 0 7367.5 61.4
73 26 38 3/3 7/9 8/12 6/12 2/2 27 27 70 0 4544 64.9
74 25 32 2/2 6/7 7/8 10/15 0/0 25 25 77 1 5102.5 66.3
78 22 26 0/0 7/8 7/8 8/10 0/0 57 58 109 0 7471.5 68.5
80 5 9 0/0 5/5 0/0 0/4 0/0 13 13 24 0 1624.5 67.7

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 4 0 0 4 0 0 0 0 8 1
73 3 1 1 2 0 0 0 0 4 3
74 2 6 1 2 0 0 0 0 4 0
78 5 5 2 5 0 0 0 0 0 0
80 1 0 0 1 0 0 0 0 2 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 8 1
73 0 0 0 0 0 0 0 0 0 0 4 3
74 0 0 0 0 0 0 0 0 0 0 4 0
78 0 0 0 0 0 0 0 0 0 0 0 0
80 0 0 0 0 0 0 0 0 0 0 2 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 0 0 240 0 0 0 0
73 0 0 135 0 1 0 0
74 0 0 134 0 0 0 0
78 0 0 193 0 0 0 0
80 0 0 46 0 0 0 0