User Pass
K
Shay Pyle

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
72 34 52 4/4 12/15 7/17 11/16 0/0 54 55 120 3 8223.5 68.5
73 33 65 3/3 15/20 6/17 8/22 1/3 58 59 120 9 8753.5 72.9
74 30 53 2/2 12/13 7/15 9/21 0/2 34 36 95 24 7237 76.2
75 34 63 1/1 14/20 7/14 11/25 1/3 39 40 105 27 8079 76.9

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
73 193 4216.5 21.8 3 1 3.3 1 3 16
74 207 4943 23.9 2 0 3.1 1 6 34

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 10 12 2 9 1 0 0 0 6 3
73 7 15 0 5 1 1 0 0 1 5
74 4 3 0 3 1 0 0 0 3 1
75 4 10 0 4 0 0 0 0 3 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 6 3
73 0 0 0 0 0 0 0 0 0 0 1 5
74 0 0 0 0 0 0 0 0 0 0 3 1
75 0 0 0 0 0 0 0 0 0 0 3 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 0 0 227 0 0 0 0
73 0 0 437 0 0 0 0
74 0 0 391 0 0 0 0
75 0 0 208 0 0 0 0