Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 46 | 83 | 3/3 | 17/26 | 12/24 | 14/28 | 0/2 | 35 | 36 | 111 | 0 | 6982 | 62.9 |
73 | 38 | 59 | 4/4 | 14/18 | 16/25 | 4/10 | 0/2 | 49 | 51 | 118 | 0 | 7969 | 67.5 |
74 | 44 | 71 | 6/6 | 17/21 | 15/19 | 6/24 | 0/1 | 63 | 63 | 137 | 3 | 9687 | 70.7 |
75 | 39 | 71 | 6/6 | 8/13 | 12/28 | 11/22 | 2/2 | 51 | 51 | 119 | 3 | 8510.5 | 71.5 |
80 | 3 | 4 | 0/0 | 0/0 | 3/4 | 0/0 | 0/0 | 2 | 2 | 8 | 0 | 560.5 | 70.1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
73 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 2 |
74 | 8 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 12 | 5 |
75 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 3 |
80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 228 | 0 | 1 | 0 | 0 |
74 | 0 | 0 | 271 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 241 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |