User Pass
HB
Mike Manley

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
71 276 730.5 2.6 7 79 0.6 76 18 12
72 208 708.5 3.4 7 73 0.5 25 9 6
73 227 841.5 3.7 2 66 0.6 40 7 1
79 214 613.5 2.9 4 84 0.5 42 28 12

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
71 127 93 307.5 3.3 415 1 9 18 12
72 55 29 226 7.8 182 3 4 9 6
73 85 50 353 7.1 257.5 1 5 7 1
79 51 28 270.5 9.7 229 4 6 28 12

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
71 68 1716 25.2 0 135 824.5 6.1 0
72 179 4903.5 27.4 0 138 717 5.2 0
73 90 2492.5 27.7 0 39 251.5 6.4 0
79 219 5862 26.8 0 114 937 8.2 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 9 1 0 8 0 2 0 0 3 1
72 4 1 0 4 0 2 0 0 0 1
73 1 0 0 1 0 2 0 0 1 2
79 0 0 0 0 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 3 1
72 0 0 0 0 0 0 0 0 0 0 0 1
73 0 0 0 0 0 0 0 0 0 0 1 2
79 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 1462 0 305 2 7 0 0
72 946 0 432 3 10 0 0
73 1049 0 258 0 4 0 0
79 936 0 424 1 6 3 0