User Pass
K
Dallin Ayala

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
72 41 69 1/1 14/19 12/19 14/25 0/5 33 34 109 0 6614.5 60.7
73 38 71 3/3 18/24 7/21 10/22 0/1 53 56 127 1 8423 66.3
74 40 52 2/2 13/16 10/14 14/18 1/2 23 24 99 0 6738 68.1
75 33 45 0/0 11/11 8/12 13/20 1/2 23 24 83 0 5685.5 68.5
77 3 7 1/1 1/3 1/2 0/1 0/0 9 9 17 0 1155 67.9
78 34 45 6/6 7/7 12/15 9/17 0/0 23 23 87 0 6048.5 69.5
79 25 39 1/1 7/7 7/13 9/15 1/3 20 20 75 0 5114 68.2
80 3 5 0/0 0/0 2/3 1/2 0/0 8 8 16 0 1061.5 66.3

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 6 5 0 6 0 0 0 0 9 2
73 0 3 0 0 0 0 0 0 12 3
74 1 3 1 0 0 0 0 0 8 1
75 1 1 0 1 0 0 0 0 6 4
77 1 1 0 1 0 0 0 0 2 1
78 3 4 0 2 0 0 1 0 5 1
79 4 1 2 4 0 0 0 0 1 1
80 0 0 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 9 2
73 0 0 0 0 0 0 0 0 0 0 12 3
74 0 0 0 0 0 0 0 0 0 0 8 1
75 0 0 0 0 0 0 0 0 0 0 6 4
77 0 0 0 0 0 0 0 0 0 0 2 1
78 0 0 0 0 0 0 0 0 0 0 5 1
79 0 0 0 0 0 0 0 0 0 0 1 1
80 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 0 0 212 0 0 0 0
73 0 0 254 0 0 0 0
74 0 0 184 0 0 0 0
75 0 0 152 0 0 0 0
77 0 0 33 0 0 0 0
78 0 0 155 0 0 0 0
79 0 0 134 0 0 0 0
80 0 0 29 0 0 0 0