Kicking
Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
72 | 293 | 9944 | 33.9 | 32 | 0 | 3.8 | 6 | 19 | 72 |
73 | 199 | 7471.5 | 37.5 | 33 | 5 | 4 | 16 | 32 | 73 |
74 | 224 | 9345 | 41.7 | 47 | 2 | 3.8 | 18 | 28 | 77 |
75 | 217 | 9194 | 42.4 | 37 | 4 | 3.8 | 13 | 26 | 79 |
78 | 71 | 3067.5 | 43.2 | 9 | 0 | 3.8 | 1 | 4 | 18 |
79 | 139 | 5855 | 42.1 | 25 | 3 | 3.8 | 6 | 10 | 42 |
80 | 212 | 8909.5 | 42 | 41 | 3 | 3.8 | 18 | 31 | 75 |
81 | 132 | 5712 | 43.3 | 20 | 1 | 3.9 | 9 | 19 | 52 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
78 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 0 | 293 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 199 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 239 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 217 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 139 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 212 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 132 | 0 | 0 | 0 | 0 |