Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 49 | 22 | 5 | 35 | 1 | 1 | 7 | 0 | 2 | 30 |
| 75 | 11 | 5 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
| 76 | 110 | 60 | 16 | 91 | 5 | 1 | 22 | 0 | 9 | 64 |
| 77 | 95 | 72 | 12 | 76 | 2 | 0 | 32 | 0 | 6 | 65 |
| 78 | 104 | 72 | 18 | 83 | 8 | 3 | 31 | 0 | 10 | 53 |
| 79 | 90 | 75 | 22 | 71 | 2 | 3 | 30 | 0 | 6 | 56 |
| 83 | 63 | 56 | 24 | 52 | 0 | 1 | 11 | 0 | 26 | 79 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 3 | 54 | 34 | 2 | 0 | 1 | 0.5 | 0 | 2 | 30 |
| 75 | 0.0 | 0.0 | 0 | 7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 |
| 76 | 1.5 | 11.5 | 3 | 43 | 28 | 10 | 5 | 1 | 0 | 0 | 9 | 64 |
| 77 | 2 | 12.5 | 15 | 37 | 24 | 6 | 1 | 0 | 0 | 0 | 6 | 65 |
| 78 | 3.5 | 28.5 | 8 | 29 | 15 | 5 | 2 | 3 | 12 | 0 | 10 | 53 |
| 79 | 4.5 | 26.5 | 14 | 32 | 30 | 4 | 0 | 1 | 0 | 0 | 6 | 56 |
| 83 | 1 | 6 | 16 | 6 | 5 | 0 | 0 | 1 | 6 | 0 | 26 | 79 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 571 | 99 | 0 | 0 | 0 | 0 |
| 75 | 0 | 125 | 14 | 0.0 | 0 | 0 | 0 |
| 76 | 0 | 1530 | 112 | 0 | 1 | 0 | 0 |
| 77 | 0 | 1336 | 149 | 0 | 2 | 0 | 0 |
| 78 | 0 | 1322 | 160 | 0 | 2 | 0 | 0 |
| 79 | 0 | 1207 | 166 | 0 | 1 | 0 | 0 |
| 83 | 0 | 1524 | 232 | 0 | 0 | 0 | 0 |



