Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 37 | 44 | 0/0 | 12/12 | 12/14 | 12/14 | 1/4 | 161 | 163 | 228 | 12 | 14816.5 | 65 |
| 73 | 32 | 41 | 1/1 | 8/8 | 11/13 | 10/16 | 2/3 | 126 | 127 | 186 | 13 | 12775.5 | 68.7 |
| 74 | 33 | 46 | 4/4 | 8/11 | 9/12 | 11/15 | 1/4 | 68 | 68 | 126 | 20 | 8776.5 | 69.7 |
| 75 | 50 | 69 | 2/2 | 5/6 | 14/15 | 16/19 | 13/27 | 151 | 152 | 224 | 28 | 15469.5 | 69.1 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| 73 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 74 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 75 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 435 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 354 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 445 | 0 | 1 | 0 | 0 |



