Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 46 | 64 | 3/3 | 13/15 | 16/24 | 14/21 | 0/1 | 38 | 39 | 111 | 0 | 6791 | 61.2 |
70 | 0 | 3 | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 2 | 2 | 4 | 0 | 238.5 | 59.6 |
77 | 30 | 45 | 1/1 | 8/10 | 9/12 | 11/19 | 1/3 | 27 | 27 | 85 | 6 | 5738.5 | 67.5 |
79 | 40 | 55 | 4/4 | 10/12 | 13/19 | 12/18 | 1/2 | 37 | 39 | 108 | 25 | 7765.5 | 71.9 |
83 | 12 | 16 | 0/0 | 5/5 | 3/4 | 4/6 | 0/1 | 20 | 20 | 39 | 9 | 2746 | 70.4 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 10 | 8 | 0 | 10 | 0 | 0 | 1 | 0 | 7 | 1 |
77 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
79 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
83 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 0 | 214 | 0 | 0 | 0 | 0 |
70 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 157 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 202 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |