Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 31 | 44 | 1/1 | 15/19 | 15/24 | 0/0 | 0/0 | 77 | 79 | 139 | 11 | 9450 | 68 |
| 73 | 36 | 43 | 6/6 | 15/16 | 14/20 | 1/1 | 0/0 | 134 | 135 | 194 | 26 | 13975 | 72 |
| 74 | 48 | 65 | 1/1 | 9/12 | 12/13 | 20/29 | 6/10 | 107 | 107 | 184 | 43 | 13657.5 | 74.2 |
| 75 | 48 | 72 | 3/3 | 12/12 | 15/22 | 13/22 | 5/13 | 97 | 97 | 170 | 42 | 12561 | 73.9 |
| 76 | 54 | 66 | 2/2 | 6/8 | 12/15 | 21/23 | 13/18 | 95 | 95 | 181 | 50 | 13525.5 | 74.7 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 73 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| 74 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 75 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 76 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 262 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 372 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 356 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 339 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 342 | 0 | 0 | 0 | 0 |



