Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
72 | 529 | 1295 | 6235.5 | 40.8% | 4.8 | 135 | 30 | 164.5 | 21 | 18 |
73 | 447 | 846 | 5087 | 52.8% | 6 | 85 | 12 | 65.5 | 14 | 24 |
74 | 534 | 928 | 6912 | 57.5% | 7.4 | 125 | 13 | 66.5 | 12 | 46 |
75 | 593 | 1005 | 7855 | 59% | 7.8 | 80 | 6 | 33 | 29 | 67 |
76 | 569 | 1063 | 6384 | 53.5% | 6 | 132 | 35 | 191.5 | 28 | 27 |
77 | 633 | 1059 | 7149 | 59.8% | 6.8 | 141 | 38 | 206.5 | 23 | 40 |
78 | 645 | 1085 | 6937 | 59.4% | 6.4 | 114 | 34 | 181 | 25 | 43 |
Rushing
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
73 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 1983 | 0 | 115 | 0 | 17 | 0 | 0 |
73 | 1319 | 0 | 92 | 0 | 11 | 0 | 0 |
74 | 1286 | 0 | 95 | 0 | 4 | 0 | 0 |
75 | 1325 | 0 | 129 | 0 | 0 | 0 | 0 |
76 | 1704 | 0 | 127 | 0 | 3 | 0 | 0 |
77 | 2100 | 0 | 164 | 0 | 4 | 0 | 0 |
78 | 2117 | 0 | 145 | 0 | 5 | 0 | 0 |