Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 78 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 79 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 63 | 0 | 182 | 11 | 7 | 1 | 0 |
| 73 | 18 | 0 | 190 | 6 | 3 | 1 | 0 |
| 74 | 10 | 0 | 211 | 11 | 4 | 0 | 0 |
| 75 | 180 | 0 | 250 | 14 | 14 | 5 | 0 |
| 76 | 198 | 0 | 266 | 13 | 15 | 13 | 1 |
| 77 | 441 | 0 | 319 | 16 | 30 | 14 | 3 |
| 78 | 408 | 0 | 296 | 14 | 33 | 11 | 11 |
| 79 | 458 | 0 | 308 | 25 | 28 | 5 | 2 |
| 80 | 217 | 0 | 206 | 7 | 17 | 5 | 0 |



