Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 159 | 71 | 839 | 11.8 | 154 | 1 | 18 | 0 | 0 |
73 | 95 | 57 | 539 | 9.5 | 50 | 3 | 3 | 0 | 0 |
74 | 116 | 56 | 588 | 10.5 | 69.5 | 4 | 4 | 1 | 1 |
75 | 109 | 56 | 661.5 | 11.8 | 49 | 4 | 2 | 1 | 1 |
76 | 159 | 79 | 1084.5 | 13.7 | 147 | 8 | 0 | 0 | 0 |
77 | 200 | 109 | 1299 | 11.9 | 159.5 | 6 | 4 | 0 | 0 |
78 | 112 | 59 | 885 | 15 | 76 | 4 | 0 | 0 | 0 |
79 | 111 | 59 | 831 | 14.1 | 133 | 2 | 4 | 1 | 1 |
80 | 18 | 10 | 116.5 | 11.7 | 6.5 | 1 | 0 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 6 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
73 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
75 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | 0 |
78 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
79 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 1756 | 0 | 1 | 3 | 99 | 0 | 0 |
73 | 1688 | 0 | 0 | 3 | 126 | 0 | 0 |
74 | 1720 | 0 | 0 | 2 | 119 | 0 | 0 |
75 | 1303 | 0 | 3 | 0 | 65 | 0 | 0 |
76 | 1586 | 0 | 4 | 0 | 78 | 0 | 0 |
77 | 1586 | 0 | 0 | 1 | 81 | 0 | 0 |
78 | 1154 | 0 | 1 | 1 | 54 | 0 | 0 |
79 | 1453 | 0 | 6 | 2 | 73 | 1 | 0 |
80 | 226 | 0 | 4 | 1 | 10 | 0 | 0 |