Receiving
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
73 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
75 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
76 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 8 |
77 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 18 | 4 |
78 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 1 |
79 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 558 | 0 | 567 | 17 | 20 | 0 | 0 |
73 | 357 | 0 | 465 | 16 | 24 | 0 | 0 |
74 | 372 | 0 | 526 | 5 | 28 | 0 | 0 |
75 | 884 | 0 | 528 | 12 | 23 | 0 | 0 |
76 | 337 | 0 | 548 | 14 | 17 | 0 | 0 |
77 | 626 | 0 | 599 | 11 | 43 | 1 | 0 |
78 | 804 | 0 | 510 | 6 | 50 | 2 | 0 |
79 | 608 | 0 | 536 | 3 | 46 | 1 | 2 |
80 | 66 | 0 | 86 | 1 | 8 | 0 | 1 |