Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
72 | 89 | 264 | 1077 | 33.7% | 4.1 | 75 | 50 | 256.5 | 4 | 5 |
73 | 324 | 552 | 2749 | 58.7% | 5 | 168 | 58 | 285 | 11 | 11 |
74 | 411 | 534 | 3677 | 77% | 6.9 | 180 | 32 | 177.5 | 4 | 18 |
75 | 333 | 575 | 3702 | 57.9% | 6.4 | 191 | 29 | 148 | 14 | 19 |
76 | 376 | 645 | 4811 | 58.3% | 7.5 | 224 | 41 | 221 | 12 | 24 |
77 | 459 | 872 | 4997 | 52.6% | 5.7 | 289 | 45 | 232.5 | 23 | 29 |
78 | 350 | 681 | 3650.5 | 51.4% | 5.4 | 201 | 79 | 407.5 | 22 | 10 |
79 | 66 | 118 | 809 | 55.9% | 6.9 | 45 | 9 | 47.5 | 2 | 5 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
75 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 1990 | 0 | 163 | 0 | 27 | 0 | 0 |
73 | 2002 | 0 | 142 | 0 | 39 | 0 | 0 |
74 | 1990 | 0 | 142 | 0 | 7 | 0 | 0 |
75 | 2062 | 0 | 154 | 0 | 4 | 0 | 0 |
76 | 2040 | 0 | 173 | 0 | 14 | 0 | 0 |
77 | 2151 | 0 | 152 | 0 | 8 | 0 | 0 |
78 | 1913 | 0 | 128 | 0 | 7 | 0 | 0 |
79 | 409 | 0 | 38 | 0 | 4 | 0 | 0 |