User Pass
WR
Kendrick Stinson

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 59 18 233.5 13 16 0 9 0 0
76 125 38 519 13.7 111 2 10 0 0
79 13 4 75.5 18.9 52.5 1 0 0 0
80 77 36 399 11.1 131 2 4 0 0
81 84 41 450.5 11 87.5 0 2 1 0
82 37 22 302 13.7 40.5 1 2 2 2

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 8 229 28.6 0 12 93.5 7.8 0
82 2 47 23.5 0 1 6.5 6.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 1 0 0 0 0 1 0 0 1 0
76 3 1 0 3 0 1 1 0 4 1
79 0 0 0 0 0 1 0 0 2 0
80 2 0 0 2 0 0 2 0 3 1
81 0 0 0 0 0 1 0 0 3 0
82 1 0 0 1 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 1 0
76 0 0 0 0 0 0 1 0 0 0 4 1
79 0 0 0 0 0 0 0 0 0 0 2 0
80 0 0 0 0 0 0 0 0 0 0 3 1
81 0 0 0 0 0 0 0 0 0 0 3 0
82 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 285 0 33 3 9 0 0
73 0 0 0 0 0 0 0
76 726 0 256 2 26 0 0
79 97 0 16 0 3 0 0
80 853 0 113 10 41 0 0
81 802 0 125 5 19 0 0
82 227 0 24 5 4 0 0