Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 79 | 30 | 349 | 11.6 | 59.5 | 1 | 6 | 0 | 0 |
73 | 75 | 32 | 354 | 11.1 | 42 | 1 | 5 | 0 | 0 |
74 | 25 | 14 | 162.5 | 11.6 | 17.5 | 0 | 1 | 1 | 1 |
75 | 78 | 37 | 459 | 12.4 | 84.5 | 2 | 1 | 2 | 1 |
76 | 78 | 33 | 465.5 | 14.1 | 58 | 1 | 3 | 1 | 1 |
77 | 96 | 46 | 575 | 12.5 | 71 | 1 | 2 | 1 | 1 |
78 | 102 | 41 | 459 | 11.2 | 18.5 | 2 | 4 | 0 | 0 |
79 | 89 | 37 | 429.5 | 11.6 | 60.5 | 2 | 1 | 0 | 0 |
80 | 8 | 2 | 11.5 | 5.8 | 1 | 0 | 0 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
73 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
74 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
75 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
78 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 1 |
79 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 1618 | 0 | 134 | 14 | 114 | 0 | 0 |
73 | 1972 | 0 | 282 | 14 | 193 | 0 | 0 |
74 | 1417 | 0 | 187 | 6 | 96 | 0 | 0 |
75 | 1424 | 0 | 179 | 2 | 65 | 0 | 0 |
76 | 1510 | 0 | 169 | 7 | 76 | 0 | 0 |
77 | 1573 | 0 | 149 | 7 | 61 | 0 | 0 |
78 | 1512 | 0 | 122 | 8 | 60 | 0 | 0 |
79 | 1483 | 0 | 141 | 3 | 53 | 0 | 0 |
80 | 194 | 0 | 27 | 0 | 6 | 0 | 0 |