Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
72 | 205 | 7633.5 | 37.2 | 36 | 7 | 3.9 | 13 | 23 | 71 |
73 | 203 | 9105 | 44.9 | 42 | 4 | 4.3 | 13 | 26 | 77 |
74 | 197 | 9571.5 | 48.6 | 59 | 1 | 4.3 | 22 | 40 | 92 |
75 | 183 | 9372.5 | 51.2 | 73 | 0 | 4.3 | 14 | 29 | 69 |
76 | 169 | 8934 | 52.9 | 57 | 2 | 4.4 | 19 | 29 | 74 |
77 | 203 | 10586 | 52.1 | 63 | 0 | 4.4 | 20 | 31 | 93 |
78 | 177 | 9301 | 52.5 | 52 | 0 | 4.4 | 9 | 20 | 80 |
79 | 162 | 8580.5 | 53 | 60 | 0 | 4.5 | 10 | 25 | 66 |
80 | 29 | 1539.5 | 53.1 | 16 | 0 | 4.6 | 1 | 4 | 9 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 0 | 205 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 203 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 197 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 183 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 169 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 203 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 177 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 162 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |