Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 94 | 50 | 17 | 73 | 0 | 0 | 9 | 0 | 11 | 122 |
| 73 | 82 | 58 | 9 | 66 | 0 | 0 | 9 | 0 | 13 | 79 |
| 74 | 86 | 69 | 19 | 65 | 1 | 1 | 8 | 0 | 6 | 66 |
| 75 | 73 | 57 | 24 | 51 | 2 | 0 | 7 | 0 | 10 | 62 |
| 76 | 63 | 66 | 40 | 44 | 1 | 1 | 3 | 0 | 13 | 91 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 217 | 177 | 12 | 1 | 2 | 2.5 | 0 | 11 | 122 |
| 73 | 0 | 0 | 0 | 174 | 148 | 17 | 1 | 5 | 50.5 | 0 | 13 | 79 |
| 74 | 0 | 0 | 1 | 275 | 190 | 35 | 0 | 7 | 24.5 | 0 | 6 | 66 |
| 75 | 0 | 0 | 0 | 203 | 120 | 32 | 1 | 3 | 19.5 | 0 | 10 | 62 |
| 76 | 0 | 0 | 0 | 192 | 133 | 30 | 4 | 2 | 24.5 | 0 | 13 | 91 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 1963 | 228 | 0 | 0 | 0 | 0 |
| 73 | 0 | 1801 | 99 | 0 | 0 | 0 | 0 |
| 74 | 0 | 2014 | 104 | 0 | 7 | 0 | 0 |
| 75 | 0 | 1870 | 111 | 0 | 3 | 0 | 0 |
| 76 | 0 | 1981 | 148 | 0 | 0 | 0 | 0 |



