User Pass
HB
Derek McLeod

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
73 12 35.0 2.9 0 1 0.4 2 0 0
76 32 101 3.2 1 8 1 6 4 3
77 218 505.5 2.3 4 39 0.4 48 18 10
78 220 605.5 2.8 1 80 1 46 24 14
79 221 595.5 2.7 8 99 0.7 48 26 16
80 19 58.5 3.1 3 6 0.3 0 3 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
73 1 0 0.0 0 0.0 0 0 0 0
76 4 1 9.5 9.5 4.5 0 0 4 3
77 21 11 73.5 6.7 26 0 5 18 10
78 15 9 62.5 6.9 26.5 0 0 24 14
79 14 6 38 6.3 24.5 0 2 26 16
80 5 4 40 10 14.5 0 0 3 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
76 23 583 25.3 0 51 367.5 7.2 0
77 88 2314 26.3 0 253 1777.5 7 0
78 78 2055 26.3 0 234 1677 7.2 0
79 111 2976.5 26.8 0 218 1633 7.5 0
80 14 419.5 30 0 19 139 7.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 1 1 0 1 0 0 0 0 0 0
77 2 2 0 2 0 0 0 0 0 0
79 4 1 0 4 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 0 0 0 0
77 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 39 0 0 0.0 0 0 0
76 115 0 87 0 2 0 0
77 588 0 407 1 2 0 0
78 507 0 380 0 2 0 0
79 562 0 384 0 4 0 0
80 81 0 49 0 0 0 0