Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 65 | 47 | 32 | 46 | 2 | 0 | 14 | 0 | 39 | 285 |
73 | 75 | 63 | 37 | 47 | 1 | 0 | 21 | 0 | 39 | 263 |
74 | 62 | 59 | 45 | 37 | 0 | 0 | 21 | 0 | 31 | 219 |
75 | 84 | 66 | 31 | 44 | 2 | 1 | 28 | 0 | 30 | 273 |
76 | 88 | 66 | 48 | 58 | 3 | 1 | 25 | 0 | 29 | 243 |
77 | 74 | 62 | 42 | 52 | 1 | 1 | 21 | 0 | 29 | 158 |
78 | 68 | 42 | 40 | 45 | 1 | 0 | 19 | 0 | 10 | 190 |
79 | 52 | 44 | 22 | 35 | 0 | 0 | 12 | 0 | 18 | 182 |
80 | 7 | 12 | 7 | 6 | 0 | 0 | 3 | 0 | 6 | 25 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 5 | 31 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 285 |
73 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 263 |
74 | 2.5 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 219 |
75 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 273 |
76 | 4.5 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 243 |
77 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 158 |
78 | 0.5 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 190 |
79 | 2.5 | 18.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 182 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 1984 | 358 | 1 | 5 | 0 | 0 |
73 | 0 | 1965 | 401 | 0 | 2 | 0 | 0 |
74 | 0 | 2018 | 472 | 2 | 3 | 0 | 0 |
75 | 0 | 2035 | 492 | 1 | 2 | 0 | 0 |
76 | 0 | 2155 | 505 | 0 | 1 | 0 | 0 |
77 | 0 | 1599 | 550 | 1 | 6 | 0 | 0 |
78 | 0 | 1460 | 545 | 0 | 3 | 0 | 0 |
79 | 0 | 1250 | 530 | 0 | 3 | 0 | 0 |
80 | 0 | 273 | 53 | 0 | 0 | 0 | 0 |