Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 76 | 225.5 | 3 | 3 | 34 | 0.5 | 14 | 3 | 2 |
| 79 | 105 | 226 | 2.2 | 2 | 15 | 0.4 | 24 | 4 | 2 |
| 80 | 291 | 844.5 | 2.9 | 4 | 39 | 0.4 | 57 | 22 | 17 |
| 81 | 380 | 1450.5 | 3.8 | 10 | 51 | 0.4 | 58 | 11 | 5 |
| 82 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 413 | 1456 | 3.5 | 11 | 38 | 0.4 | 44 | 15 | 6 |
| 84 | 348 | 884.5 | 2.5 | 7 | 38 | 0.4 | 105 | 18 | 8 |
| 90 | 103 | 307 | 3 | 1 | 17 | 0.4 | 18 | 4 | 0 |
| 91 | 127 | 409 | 3.2 | 1 | 22 | 0.5 | 32 | 6 | 4 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 28 | 17 | 63 | 3.7 | 42 | 0 | 3 | 3 | 2 |
| 79 | 31 | 20 | 178.5 | 8.9 | 118.5 | 2 | 4 | 4 | 2 |
| 80 | 31 | 19 | 131 | 6.9 | 60 | 0 | 3 | 22 | 17 |
| 81 | 30 | 24 | 191.5 | 8 | 102.5 | 0 | 3 | 11 | 5 |
| 82 | 5 | 5 | 24.5 | 4.9 | 20.0 | 0 | 0 | 0 | 0 |
| 83 | 43 | 38 | 333.5 | 8.8 | 173.5 | 3 | 1 | 15 | 6 |
| 84 | 51 | 45 | 122 | 2.7 | 245.5 | 1 | 1 | 18 | 8 |
| 90 | 34 | 28 | 169.5 | 6.1 | 138.5 | 0 | 1 | 4 | 0 |
| 91 | 40 | 31 | 231.5 | 7.5 | 96.5 | 1 | 4 | 6 | 4 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 73 | 49 | 1332 | 27.2 | 0 | 70 | 341.5 | 4.9 | 0 |
| 79 | 45 | 1166.5 | 25.9 | 0 | 100 | 711.5 | 7.1 | 0 |
| 80 | 94 | 2487 | 26.5 | 0 | 162 | 1088 | 6.7 | 0 |
| 81 | 30 | 808 | 26.9 | 0 | 9 | 50 | 5.6 | 0 |
| 82 | 0 | 0.0 | 0 | 0 | 1 | 4.5 | 4.5 | 0 |
| 83 | 11 | 311 | 28.3 | 0 | 5 | 39 | 7.8 | 0 |
| 84 | 9 | 223 | 24.8 | 0 | 2 | 15.5 | 7.8 | 0 |
| 90 | 5 | 155.5 | 31.1 | 0 | 2 | 12 | 6 | 0 |
| 91 | 12 | 337 | 28.1 | 0 | 7 | 50.5 | 7.2 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 310 | 0 | 162 | 1 | 2 | 0 | 0 |
| 79 | 459 | 0 | 193 | 1 | 6 | 0 | 0 |
| 80 | 781 | 0 | 331 | 0 | 7 | 0 | 0 |
| 81 | 892 | 0 | 65 | 0 | 11 | 0 | 0 |
| 82 | 31 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 83 | 873 | 0 | 36 | 1 | 2 | 0 | 1 |
| 84 | 590 | 0 | 21 | 1 | 0 | 0 | 0 |
| 90 | 353 | 0 | 32 | 0 | 4 | 0 | 0 |
| 91 | 560 | 0 | 64 | 1 | 1 | 1 | 0 |



