Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 283 | 9726.5 | 34.4 | 21 | 3 | 3.8 | 5 | 16 | 64 |
| 70 | 209 | 7539.5 | 36.1 | 28 | 1 | 3.9 | 5 | 12 | 57 |
| 71 | 197 | 7268 | 36.9 | 12 | 0 | 4 | 4 | 10 | 48 |
| 72 | 182 | 6981 | 38.4 | 18 | 0 | 4 | 1 | 9 | 44 |
| 76 | 191 | 8111.5 | 42.5 | 41 | 3 | 3.9 | 12 | 20 | 64 |
| 77 | 266 | 11243.5 | 42.3 | 64 | 2 | 3.9 | 14 | 34 | 86 |
| 78 | 277 | 11858 | 42.8 | 46 | 4 | 3.9 | 15 | 28 | 96 |
| 79 | 274 | 11510.5 | 42 | 60 | 2 | 3.9 | 19 | 42 | 96 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 357 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 323 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 302 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 276 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 191 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 266 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 277 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 274 | 0 | 0 | 0 | 0 |



