Passing
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 145 | 434 | 3 | 9 | 29 | 0.4 | 24 | 4 | 1 |
| 74 | 85 | 254 | 3 | 2 | 22 | 0.5 | 14 | 2 | 1 |
| 75 | 166 | 409 | 2.5 | 6 | 78 | 0.5 | 40 | 9 | 4 |
| 76 | 326 | 856.5 | 2.6 | 2 | 90 | 0.6 | 78 | 12 | 6 |
| 77 | 284 | 718.5 | 2.5 | 2 | 105 | 0.7 | 67 | 10 | 6 |
| 78 | 289 | 774.5 | 2.7 | 2 | 78 | 0.6 | 62 | 7 | 4 |
| 79 | 331 | 854.5 | 2.6 | 7 | 101 | 0.6 | 67 | 8 | 6 |
| 80 | 16 | 55 | 3.4 | 0 | 5 | 1.4 | 6 | 0 | 0 |
| 81 | 434 | 1247.5 | 2.9 | 7 | 73 | 0.6 | 92 | 7 | 1 |
| 85 | 461 | 1631 | 3.5 | 5 | 52 | 0.3 | 77 | 39 | 10 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 12 | 7 | 94.5 | 13.5 | 64.5 | 0 | 2 | 4 | 1 |
| 74 | 62 | 39 | 314 | 8.1 | 203 | 0 | 6 | 2 | 1 |
| 75 | 141 | 83 | 514.5 | 6.2 | 389 | 0 | 15 | 9 | 4 |
| 76 | 22 | 8 | 103.5 | 12.9 | 48.5 | 0 | 2 | 12 | 6 |
| 77 | 51 | 31 | 291 | 9.4 | 174 | 1 | 3 | 10 | 6 |
| 78 | 42 | 30 | 154 | 5.1 | 76.5 | 0 | 2 | 7 | 4 |
| 79 | 29 | 20 | 204 | 10.2 | 100 | 0 | 2 | 8 | 6 |
| 80 | 4 | 4 | 42 | 10.5 | 37 | 0 | 0 | 0 | 0 |
| 81 | 64 | 57 | 307 | 5.4 | 409.5 | 1 | 2 | 7 | 1 |
| 85 | 4 | 4 | -10 | -2.5 | 3.5 | 0 | 0 | 39 | 10 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 71 | 80 | 2025.5 | 25.3 | 0 | 96 | 446 | 4.6 | 0 |
| 74 | 0 | 0 | 0 | 0 | 2 | 17 | 8.5 | 0 |
| 75 | 93 | 2528 | 27.2 | 0 | 164 | 1185.5 | 7.2 | 0 |
| 76 | 69 | 1854.5 | 26.9 | 0 | 250 | 1822 | 7.3 | 0 |
| 77 | 108 | 2995.5 | 27.7 | 0 | 166 | 1194.5 | 7.2 | 0 |
| 78 | 100 | 2663.5 | 26.6 | 0 | 160 | 1282 | 8 | 0 |
| 79 | 103 | 2795 | 27.1 | 0 | 157 | 1159.5 | 7.4 | 0 |
| 80 | 14 | 333.5 | 23.8 | 0 | 17 | 120.5 | 7.1 | 0 |
| 81 | 21 | 538.5 | 25.6 | 0 | 12 | 72 | 6 | 0 |
| 85 | 13 | 336.5 | 25.9 | 0 | 5 | 37.5 | 7.5 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 74 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 76 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 80 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 81 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 451 | 0 | 216 | 0 | 2 | 0 | 0 |
| 74 | 379 | 0 | 15 | 0 | 2 | 0 | 0 |
| 75 | 827 | 0 | 347 | 0 | 0 | 0 | 0 |
| 76 | 786 | 0 | 416 | 2 | 4 | 0 | 0 |
| 77 | 786 | 0 | 356 | 1 | 5 | 0 | 0 |
| 78 | 800 | 0 | 322 | 1 | 6 | 0 | 0 |
| 79 | 806 | 0 | 340 | 1 | 3 | 0 | 0 |
| 80 | 73 | 0 | 38 | 0 | 1 | 0 | 0 |
| 81 | 942 | 0 | 64 | 2 | 3 | 0 | 0 |
| 85 | 1274 | 0 | 33 | 0 | 2 | 1 | 0 |



