Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 175 | 68 | 945.5 | 13.9 | 152.5 | 2 | 31 | 1 | 1 |
71 | 125 | 53 | 532.5 | 10 | 110 | 1 | 8 | 0 | 0 |
72 | 11 | 2 | 40.0 | 20 | 8.5 | 0 | 1 | 2 | 1 |
76 | 107 | 50 | 556.5 | 11.1 | 138.5 | 2 | 13 | 1 | 1 |
77 | 193 | 90 | 931.5 | 10.4 | 191.5 | 2 | 10 | 2 | 1 |
81 | 167 | 91 | 807.5 | 8.9 | 148.5 | 3 | 17 | 2 | 2 |
82 | 220 | 101 | 1070.5 | 10.6 | 170.5 | 7 | 18 | 2 | 2 |
83 | 18 | 13 | 128.5 | 9.9 | 20 | 2 | 1 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 7 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1 |
71 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
72 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 6 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
77 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 1 |
81 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
82 | 7 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
72 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 1222 | 0 | 359 | 13 | 79 | 3 | 2 |
71 | 1094 | 0 | 260 | 16 | 79 | 1 | 0 |
72 | 111 | 0 | 16 | 0.0 | 2 | 0 | 0 |
76 | 1164 | 0 | 237 | 10 | 60 | 1 | 0 |
77 | 962 | 0 | 250 | 3 | 47 | 0 | 0 |
81 | 933 | 0 | 328 | 4 | 40 | 0 | 0 |
82 | 1350 | 0 | 289 | 5 | 66 | 0 | 0 |
83 | 102 | 0 | 26 | 0 | 5 | 0 | 0 |