Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 84 | 41 | 8 | 63 | 1 | 2 | 14 | 0 | 11 | 49 |
71 | 68 | 39 | 15 | 49 | 2 | 4 | 14 | 0 | 15 | 52 |
72 | 86 | 49 | 12 | 69 | 6 | 5 | 25 | 0 | 17 | 37 |
73 | 81 | 48 | 20 | 64 | 6 | 2 | 29 | 0 | 23 | 49 |
74 | 84 | 59 | 6 | 65 | 4 | 4 | 19 | 0 | 9 | 40 |
75 | 99 | 48 | 19 | 78 | 4 | 2 | 30 | 0 | 11 | 39 |
76 | 79 | 42 | 12 | 55 | 3 | 1 | 18 | 0 | 12 | 43 |
77 | 73 | 41 | 14 | 51 | 0 | 1 | 15 | 0 | 11 | 46 |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 4 | 39 | 18 | 8 | 3 | 1 | -1 | 0 | 11 | 49 |
71 | 0 | 0 | 5 | 21 | 11 | 1 | 0 | 1 | 0 | 0 | 15 | 52 |
72 | 3.5 | 23.5 | 4 | 20 | 11 | 3 | 0 | 0 | 0 | 0 | 17 | 37 |
73 | 1 | 11 | 7 | 13 | 10 | 6 | 3 | 0 | 0 | 0 | 23 | 49 |
74 | 0 | 0 | 3 | 45 | 26 | 8 | 0 | 3 | -0.5 | 0 | 9 | 40 |
75 | 0 | 0 | 4 | 36 | 26 | 5 | 3 | 1 | 0 | 0 | 11 | 39 |
76 | 0 | 0 | 1 | 54 | 37 | 4 | 1 | 1 | 0.5 | 0 | 12 | 43 |
77 | 1 | 6 | 0 | 53 | 36 | 3 | 2 | 0 | 0 | 0 | 11 | 46 |
80 | 0.0 | 0.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 4 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 0 | 1362 | 161 | 0 | 2 | 0 | 0 |
71 | 0 | 1161 | 131 | 0 | 2 | 0 | 0 |
72 | 0 | 1110 | 125 | 0 | 0 | 0 | 0 |
73 | 0 | 1058 | 129 | 0 | 3 | 0 | 0 |
74 | 0 | 1057 | 133 | 0 | 3 | 0 | 0 |
75 | 0 | 945 | 157 | 0 | 3 | 0 | 0 |
76 | 0 | 863 | 225 | 0 | 7 | 0 | 0 |
77 | 0 | 876 | 203 | 0 | 5 | 0 | 0 |
80 | 0 | 42 | 7 | 0.0 | 0 | 0 | 0 |