Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 39 | 11 | 5 | 32 | 1 | 1 | 9 | 0 | 6 | 59 |
70 | 30 | 9 | 4 | 23 | 2 | 0 | 1 | 0 | 6 | 28 |
72 | 57 | 28 | 6 | 40 | 0 | 0 | 3 | 0 | 5 | 47 |
73 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
75 | 43 | 25 | 9 | 35 | 4 | 2 | 7 | 0 | 7 | 35 |
76 | 72 | 37 | 6 | 50 | 2 | 1 | 3 | 0 | 8 | 26 |
77 | 72 | 36 | 8 | 46 | 0 | 0 | 0 | 0 | 4 | 28 |
78 | 89 | 37 | 9 | 72 | 2 | 2 | 10 | 0 | 3 | 28 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 2 | 13.5 | 2 | 113 | 57 | 9 | 2 | 7 | 15.5 | 0 | 6 | 59 |
70 | 0 | 0 | 0 | 42 | 40 | 2 | 1 | 0 | 0 | 0 | 6 | 28 |
72 | 0.5 | 5 | 0 | 58 | 42 | 4 | 0 | 1 | 24 | 0 | 5 | 47 |
73 | 0.0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
75 | 0 | 0 | 2 | 41 | 22 | 10 | 3 | 1 | -0.5 | 0 | 7 | 35 |
76 | 0 | 0 | 0 | 146 | 80 | 15 | 4 | 7 | 11 | 0 | 8 | 26 |
77 | 0 | 0 | 0 | 180 | 103 | 10 | 4 | 2 | 4.5 | 0 | 4 | 28 |
78 | 0.5 | 5 | 5 | 165 | 94 | 19 | 5 | 4 | 32.5 | 0 | 3 | 28 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 824 | 466 | 0 | 27 | 0 | 0 |
70 | 0 | 445 | 358 | 0 | 13 | 0 | 0 |
72 | 0 | 780 | 355 | 0 | 15 | 0 | 0 |
73 | 0 | 13 | 6 | 0.0 | 0 | 0 | 0 |
75 | 0 | 895 | 335 | 0 | 7 | 0 | 0 |
76 | 0 | 1321 | 239 | 0 | 14 | 0 | 0 |
77 | 0 | 1170 | 277 | 1 | 18 | 0 | 0 |
78 | 0 | 1288 | 285 | 0 | 9 | 0 | 0 |