Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
72 | 269 | 585 | 3262.5 | 46% | 5.6 | 74 | 16 | 88 | 12 | 12 |
73 | 797 | 1490 | 7191 | 53.5% | 4.8 | 188 | 60 | 314.5 | 40 | 27 |
74 | 436 | 897 | 4133.5 | 48.6% | 4.6 | 155 | 39 | 201.5 | 36 | 14 |
75 | 301 | 675 | 3140 | 44.6% | 4.7 | 123 | 36 | 186 | 19 | 12 |
77 | 46 | 80 | 409 | 57.5% | 5.1 | 19 | 4 | 20 | 1 | 3 |
78 | 420 | 853 | 4075 | 49.2% | 4.8 | 152 | 44 | 221.5 | 32 | 8 |
79 | 119 | 251 | 1350.5 | 47.4% | 5.4 | 35 | 7 | 33.5 | 7 | 2 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 679 | 0 | 55 | 0 | 4 | 0 | 0 |
73 | 1771 | 0 | 102 | 1 | 5 | 0 | 0 |
74 | 2027 | 0 | 105 | 0 | 14 | 0 | 0 |
75 | 1591 | 0 | 75 | 0 | 6 | 0 | 0 |
77 | 244 | 0 | 14 | 0 | 2 | 0 | 0 |
78 | 1884 | 0 | 71 | 0 | 6 | 0 | 0 |
79 | 382 | 0 | 23 | 0 | 0 | 0 | 0 |