Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 4 |
| 80 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 58 | 9 | 4 | 0 | 0 |
| 73 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 388 | 10 | 7 | 0 | 0 |
| 76 | 1 | 0 | 359 | 6 | 3 | 0 | 0 |
| 79 | 1160 | 0 | 207 | 37 | 71 | 29 | 13 |
| 80 | 1244 | 0 | 199 | 23 | 71 | 24 | 7 |



