User Pass
K
Adrien Roy

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 29 48 2/2 10/13 7/17 9/15 1/1 42 44 93 0 5604.5 60.3
70 4 9 0/0 1/2 1/3 2/4 0/0 10 11 19 0 1152.5 60.7
73 26 50 0/0 11/15 6/17 9/18 0/0 43 44 98 2 6278 64.1
80 5 9 0/0 3/3 1/2 1/4 0/0 2 2 11 0 715.5 65

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 4 2 2 3 0 1 0 0 5 0
70 2 2 0 0 0 0 0 0 3 0
73 4 2 0 2 0 0 0 0 9 1
80 0 1 0 0 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 5 0
70 0 0 0 0 0 0 0 0 0 0 3 0
73 0 0 0 0 0 0 0 0 0 0 9 1
80 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 185 0 0 0 0
70 0 0 39 0 0 0 0
73 0 0 192 0 0 0 0
80 0 0 22 0 0 0 0