Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 107 | 51 | 12 | 92 | 4 | 1 | 18 | 0 | 16 | 79 |
| 71 | 49 | 28 | 15 | 37 | 0 | 2 | 8 | 0 | 3 | 38 |
| 74 | 105 | 113 | 46 | 71 | 5 | 3 | 20 | 0 | 14 | 41 |
| 75 | 132 | 75 | 47 | 88 | 6 | 2 | 20 | 0 | 20 | 63 |
| 76 | 108 | 47 | 17 | 75 | 4 | 3 | 22 | 0 | 13 | 46 |
| 77 | 78 | 44 | 16 | 53 | 2 | 4 | 21 | 0 | 20 | 36 |
| 78 | 50 | 58 | 20 | 33 | 2 | 3 | 16 | 0 | 15 | 34 |
| 79 | 129 | 93 | 22 | 95 | 6 | 3 | 24 | 0 | 16 | 36 |
| 80 | 18 | 11 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 5.5 | 66 | 18 | 108 | 66 | 9 | 2 | 1 | 0.5 | 0 | 16 | 79 |
| 71 | 4 | 27.5 | 3 | 73 | 51 | 2 | 0 | 1 | -0.5 | 0 | 3 | 38 |
| 74 | 1 | 6.5 | 3 | 103 | 94 | 7 | 3 | 1 | 5.5 | 0 | 14 | 41 |
| 75 | 1 | 6 | 5 | 94 | 81 | 8 | 5 | 1 | 0 | 0 | 20 | 63 |
| 76 | 3.5 | 25 | 15 | 41 | 30 | 5 | 3 | 4 | 11 | 0 | 13 | 46 |
| 77 | 6 | 40.5 | 11 | 41 | 26 | 2 | 1 | 0 | 0 | 0 | 20 | 36 |
| 78 | 5.5 | 38 | 25 | 47 | 33 | 1 | 0 | 3 | 33.5 | 0 | 15 | 34 |
| 79 | 2 | 11.5 | 6 | 118 | 86 | 5 | 2 | 2 | 1 | 0 | 16 | 36 |
| 80 | 0 | 0 | 0 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1751 | 238 | 0 | 0 | 0 | 0 |
| 71 | 0 | 601 | 217 | 0 | 2 | 0 | 0 |
| 74 | 0 | 1741 | 247 | 1 | 1 | 0 | 0 |
| 75 | 0 | 1854 | 366 | 0 | 8 | 0 | 0 |
| 76 | 0 | 1300 | 323 | 0 | 13 | 0 | 0 |
| 77 | 0 | 1232 | 369 | 0 | 21 | 0 | 0 |
| 78 | 0 | 1165 | 357 | 0 | 14 | 0 | 0 |
| 79 | 0 | 2037 | 193 | 0 | 3 | 0 | 0 |
| 80 | 0 | 379 | 48 | 0 | 0 | 0 | 0 |



