Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 140 | 516 | 3.7 | 5 | 40 | 0.4 | 26 | 6 | 4 |
| 80 | 460 | 1361.5 | 3 | 4 | 33 | 0.4 | 46 | 6 | 3 |
| 84 | 51 | 146.5 | 2.9 | 2 | 1 | 0.3 | 12 | 0 | 0 |
| 85 | 811 | 1810 | 2.2 | 13 | 73 | 0.3 | 197 | 12 | 5 |
| 86 | 816 | 1756.5 | 2.2 | 11 | 95 | 0.3 | 205 | 8 | 4 |
| 87 | 950 | 2301.5 | 2.4 | 17 | 103 | 0.3 | 224 | 10 | 4 |
| 88 | 463 | 1137.5 | 2.5 | 8 | 77 | 0.4 | 89 | 5 | 4 |
| 89 | 337 | 913.5 | 2.7 | 4 | 60 | 0.4 | 61 | 6 | 3 |
Receiving
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 588 | 0 | 366 | 2 | 10 | 0 | 0 |
| 80 | 1010 | 0 | 105 | 0 | 1 | 0 | 0 |
| 84 | 109 | 0 | 3 | 0.0 | 1 | 0 | 0 |
| 85 | 2155 | 0 | 51 | 1 | 17 | 0 | 0 |
| 86 | 2147 | 0 | 57 | 1 | 19 | 0 | 0 |
| 87 | 1983 | 0 | 51 | 0 | 6 | 1 | 0 |
| 88 | 929 | 0 | 19 | 0 | 0 | 1 | 0 |
| 89 | 686 | 0 | 25 | 1 | 0 | 0 | 0 |



