User Pass
HB
Taylor Ewing

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
72 140 516 3.7 5 40 0.4 26 6 4
80 460 1361.5 3 4 33 0.4 46 6 3
84 51 146.5 2.9 2 1 0.3 12 0 0
85 811 1810 2.2 13 73 0.3 197 12 5
86 816 1756.5 2.2 11 95 0.3 205 8 4
87 133 310 2.3 0 20 0.4 33 1 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 46 18 122.5 6.8 84 1 12 6 4
80 35 24 164 6.8 96 1 7 6 3
84 4 3 23.5 7.8 29.5 0 0 0 0
85 113 79 437 5.5 443 0 17 12 5
86 98 64 336 5.3 335.5 1 14 8 4
87 30 25 111 4.4 149.5 1 2 1 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 113 2803 24.8 0 171 818 4.8 0
80 50 1243 24.9 0 28 173.5 6.2 0
84 0 0.0 0 0 1 6.5 6.5 0
85 18 442.5 24.6 0 6 47.5 7.9 0
86 17 404 23.8 0 4 22.5 5.6 0
87 1 26 26 0 2 15 7.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
84 0 0 0 0 0 0 0 0 0 1
85 2 2 0 2 0 1 0 0 0 0
86 3 0 0 2 0 1 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
84 0.0 0.0 0 0 0 0 0 0 0.0 0 0 1
85 0 0 0 0 0 0 0 0 0 0 0 0
86 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 588 0 366 2 10 0 0
80 1010 0 105 0 1 0 0
84 109 0 3 0.0 1 0 0
85 2155 0 51 1 17 0 0
86 2147 0 57 1 19 0 0
87 298 0 8 0 0 0 0