User Pass
HB
Davin Birdman FREE

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
72 31 147.5 4.8 1 9 0.4 3 2 1
73 199 1043 5.2 9 60 0.4 24 10 6
74 193 781 4 6 49 0.5 23 6 4
75 108 448 4.1 2 32 0.5 12 7 3
76 54 146.5 2.7 0 18 0.3 9 7 4

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 8 5 63.0 12.6 58.5 0 1 2 1
73 12 3 10 3.3 9.5 0 1 10 6
74 20 9 54.5 6.1 62 1 3 6 4
75 35 19 208.5 11 172.5 0 7 7 3
76 10 2 36 18 6.5 0 1 7 4

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 13 346.0 26.6 0 8 46.0 5.8 0
73 86 2481.5 28.9 0 155 1169.5 7.5 1
74 74 1990.5 26.9 0 98 737 7.5 0
75 55 1529.5 27.8 0 69 539.5 7.8 0
76 16 434 27.1 0 32 252 7.9 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 2 2 0 2 0 1 0 0 0 0
74 1 0 0 1 0 0 0 0 0 0
76 2 1 0 2 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 0 0
76 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 85 0 34 0.0 0 0 0
73 454 0 317 0 13 0 0
74 411 0 227 0 7 0 0
75 380 0 171 0 3 0 0
76 155 0 71 0 1 0 0