Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 7 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 8 |
70 | 21 | 9 | 3 | 15 | 1 | 0 | 1 | 0 | 4 | 58 |
71 | 19 | 17 | 4 | 15 | 2 | 0 | 2 | 0 | 9 | 66 |
72 | 98 | 54 | 16 | 77 | 7 | 3 | 18 | 0 | 18 | 36 |
76 | 85 | 53 | 14 | 65 | 4 | 3 | 18 | 0 | 7 | 47 |
77 | 170 | 126 | 27 | 139 | 4 | 5 | 33 | 0 | 6 | 69 |
78 | 144 | 104 | 34 | 105 | 3 | 4 | 14 | 0 | 4 | 45 |
79 | 159 | 94 | 27 | 131 | 9 | 6 | 32 | 0 | 7 | 66 |
80 | 8 | 14 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 11 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
70 | 0.5 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 58 |
71 | 0 | 0 | 2 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 9 | 66 |
72 | 2 | 12.5 | 7 | 56 | 41 | 11 | 1 | 1 | 0 | 0 | 18 | 36 |
76 | 3 | 25.5 | 9 | 46 | 26 | 7 | 3 | 1 | 1.5 | 0 | 7 | 47 |
77 | 0 | 0 | 1 | 134 | 93 | 16 | 8 | 6 | 0.5 | 0 | 6 | 69 |
78 | 2 | 9 | 2 | 160 | 106 | 26 | 5 | 7 | 2 | 0 | 4 | 45 |
79 | 0.5 | 5 | 1 | 156 | 91 | 18 | 5 | 11 | 17.5 | 0 | 7 | 66 |
80 | 2 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 102 | 73 | 0 | 6 | 0 | 0 |
70 | 0 | 317 | 243 | 0 | 0 | 0 | 0 |
71 | 0 | 468 | 290 | 0 | 1 | 0 | 0 |
72 | 0 | 1412 | 250 | 0 | 3 | 0 | 0 |
76 | 0 | 1144 | 126 | 0 | 0 | 0 | 0 |
77 | 0 | 2319 | 200 | 0 | 0 | 0 | 0 |
78 | 0 | 2196 | 158 | 0 | 0 | 0 | 0 |
79 | 0 | 2234 | 155 | 0 | 2 | 0 | 0 |
80 | 0 | 160 | 47 | 0 | 1 | 0 | 0 |