User Pass
K
Gordon McGowan

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
73 35 72 1/1 13/21 11/20 9/28 1/2 52 54 116 0 7227.5 62.3
74 41 71 3/3 11/18 12/20 15/27 0/3 57 58 130 1 8392 64.6
75 15 27 1/1 5/7 4/7 4/10 1/2 15 16 47 2 3260.5 69.4
81 23 40 1/1 7/10 8/15 7/12 0/2 11 11 58 7 4078 70.3
82 38 100 2/2 9/12 9/19 13/36 5/31 45 47 116 6 7961 68.6
83 4 8 0/0 2/2 0/1 2/3 0/2 3 3 10 1 705.5 70.6

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 19 9 1 18 0 1 0 0 4 0
74 7 10 1 7 0 0 0 0 5 3
75 7 4 1 6 0 0 0 0 3 0
81 3 1 2 3 0 0 0 0 1 0
82 17 5 0 15 0 0 0 0 1 0
83 2 1 0 2 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 4 0
74 0 0 0 0 0 0 0 0 0 0 5 3
75 0 0 0 0 0 0 0 0 0 0 3 0
81 0 0 0 0 0 0 0 0 0 0 1 0
82 0 0 0 0 0 0 0 0 0 0 1 0
83 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 0 0 242 0 0 0 0
74 0 0 259 0 0 0 0
75 0 0 90 0 0 0 0
81 0 0 109 0 0 0 0
82 0 0 263 0 0 0 0
83 0 0 21 0 0 0 0