Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 11 | 17 | 1/1 | 3/7 | 6/6 | 1/3 | 0/0 | 10 | 10 | 28 | 2 | 1998.5 | 71.4 |
75 | 25 | 56 | 2/2 | 8/16 | 8/18 | 6/18 | 1/2 | 28 | 29 | 84 | 7 | 6184 | 73.6 |
76 | 41 | 63 | 7/7 | 11/13 | 12/21 | 11/21 | 0/1 | 8 | 9 | 79 | 23 | 6078.5 | 76.9 |
77 | 30 | 46 | 0/0 | 8/12 | 12/18 | 9/15 | 1/1 | 11 | 12 | 66 | 23 | 5159 | 78.2 |
78 | 30 | 45 | 0/1 | 11/12 | 10/18 | 9/14 | 0/0 | 13 | 13 | 70 | 30 | 5506 | 78.7 |
79 | 4 | 9 | 0/0 | 1/1 | 2/5 | 1/3 | 0/0 | 2 | 2 | 12 | 4 | 937.5 | 78.1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | 8 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
76 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
77 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 169 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 151 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 124 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 128 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |