Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 24 | 49 | 2/3 | 6/9 | 5/15 | 11/22 | 0/0 | 23 | 24 | 78 | 3 | 5209.5 | 66.8 |
| 87 | 28 | 56 | 3/3 | 7/8 | 11/25 | 7/17 | 0/3 | 25 | 26 | 83 | 4 | 5791.5 | 69.8 |
| 88 | 34 | 60 | 3/3 | 11/12 | 8/15 | 12/26 | 0/4 | 34 | 35 | 98 | 9 | 6934.5 | 70.8 |
| 89 | 25 | 49 | 1/1 | 10/13 | 6/12 | 7/21 | 1/2 | 29 | 29 | 86 | 6 | 5999.5 | 69.8 |
| 90 | 17 | 23 | 1/1 | 9/10 | 4/6 | 2/4 | 1/2 | 16 | 16 | 43 | 3 | 3024 | 70.3 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 88 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 89 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 151 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 165 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 193 | 0 | 1 | 0 | 0 |
| 89 | 0 | 0 | 164 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 82 | 0 | 0 | 0 | 0 |



