Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 118 | 55 | 589 | 10.7 | 70 | 3 | 10 | 0 | 0 |
| 85 | 21 | 10 | 110 | 11 | 16.5 | 2 | 1 | 0 | 0 |
| 86 | 124 | 62 | 695 | 11.2 | 174.5 | 3 | 2 | 3 | 3 |
| 87 | 220 | 107 | 1329.5 | 12.4 | 216 | 4 | 7 | 2 | 1 |
| 88 | 180 | 84 | 1229 | 14.6 | 268 | 8 | 14 | 2 | 2 |
| 89 | 186 | 109 | 1357 | 12.4 | 411 | 6 | 5 | 2 | 1 |
| 90 | 190 | 93 | 1097.5 | 11.8 | 231.5 | 9 | 4 | 3 | 1 |
| 91 | 17 | 10 | 139 | 13.9 | 61.5 | 1 | 1 | 0 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 86 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 87 | 11 | 2 | 1 | 9 | 0 | 0 | 4 | 0 | 1 | 0 |
| 88 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 3 | 0 |
| 89 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| 90 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 806 | 0 | 8 | 4 | 11 | 0 | 0 |
| 85 | 195 | 0 | 47 | 2 | 5 | 0 | 0 |
| 86 | 1028 | 0 | 255 | 13 | 17 | 0 | 0 |
| 87 | 1166 | 0 | 219 | 12 | 15 | 0 | 0 |
| 88 | 1259 | 0 | 142 | 15 | 22 | 0 | 0 |
| 89 | 1125 | 0 | 184 | 4 | 10 | 0 | 0 |
| 90 | 1233 | 0 | 188 | 12 | 16 | 0 | 0 |
| 91 | 117 | 0 | 15 | 1 | 4 | 0 | 0 |



