Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 47 | 79 | 2/2 | 15/20 | 16/28 | 14/27 | 0/2 | 36 | 37 | 114 | 0 | 7423 | 65.1 |
74 | 27 | 49 | 0/0 | 9/14 | 10/20 | 7/14 | 1/1 | 28 | 28 | 87 | 1 | 6033.5 | 69.4 |
75 | 45 | 70 | 6/6 | 13/14 | 12/17 | 13/30 | 1/3 | 43 | 43 | 115 | 2 | 8025.5 | 69.8 |
76 | 25 | 45 | 2/2 | 4/8 | 6/13 | 12/19 | 1/3 | 39 | 39 | 92 | 4 | 6425 | 69.8 |
78 | 2 | 4 | 0/0 | 0/0 | 0/0 | 2/4 | 0/0 | 2 | 3 | 6 | 0 | 421.00 | 70.2 |
79 | 54 | 73 | 5/5 | 17/18 | 12/16 | 20/33 | 0/1 | 70 | 72 | 154 | 2 | 10751.5 | 69.8 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
74 | 7 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 2 |
75 | 11 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 4 | 1 |
76 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 8 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 15 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 164 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 228 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 176 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 13 | 0.0 | 0 | 0 | 0 |
79 | 0 | 0 | 299 | 0 | 1 | 0 | 0 |