Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 15 | 34 | 0/0 | 3/6 | 6/13 | 6/13 | 0/2 | 32 | 33 | 70 | 0 | 4573 | 65.3 |
74 | 22 | 31 | 2/2 | 5/6 | 12/16 | 3/6 | 0/1 | 26 | 26 | 73 | 1 | 4963.5 | 68 |
75 | 29 | 46 | 2/2 | 9/12 | 6/14 | 11/17 | 1/1 | 33 | 33 | 87 | 4 | 6283.5 | 72.2 |
77 | 7 | 12 | 0/0 | 2/2 | 2/4 | 3/6 | 0/0 | 5 | 5 | 17 | 2 | 1238 | 72.8 |
84 | 40 | 65 | 5/5 | 12/19 | 10/18 | 11/20 | 2/3 | 28 | 28 | 97 | 0 | 7019 | 72.4 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
74 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 |
75 | 11 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 1 |
77 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
84 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 0 | 0 | 137 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 166 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 190 | 0 | 0 | 0 | 0 |