Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 113 | 137 | 24 | 92 | 11 | 4 | 3 | 0 | 11 | 6 |
| 74 | 158 | 128 | 24 | 134 | 9 | 8 | 6 | 1 | 7 | 5 |
| 75 | 137 | 127 | 27 | 114 | 11 | 10 | 7 | 0 | 8 | 3 |
| 76 | 108 | 136 | 44 | 81 | 15 | 6 | 2 | 0 | 20 | 7 |
| 77 | 123 | 170 | 57 | 95 | 6 | 3 | 9 | 0 | 13 | 4 |
| 78 | 109 | 175 | 48 | 84 | 10 | 5 | 3 | 0 | 18 | 6 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 10 | 0 | 11 | 6 |
| 74 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 1 | 40.5 | 1 | 7 | 5 |
| 75 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 8 | 3 |
| 76 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 4 | 33 | 0 | 20 | 7 |
| 77 | 0 | 0 | 0 | 3 | 0 | 28 | 8 | 3 | -1 | 0 | 13 | 4 |
| 78 | 0 | 0 | 0 | 9 | 6 | 29 | 7 | 2 | 0 | 0 | 18 | 6 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 0 | 1759 | 157 | 0 | 9 | 0 | 0 |
| 74 | 0 | 1971 | 151 | 0 | 3 | 0 | 0 |
| 75 | 0 | 1976 | 159 | 0 | 2 | 0 | 0 |
| 76 | 0 | 2018 | 135 | 0 | 4 | 0 | 0 |
| 77 | 0 | 1979 | 132 | 0 | 3 | 0 | 0 |
| 78 | 0 | 2047 | 144 | 0 | 6 | 0 | 0 |



