User Pass
K
Mike Ellis

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 52.00 52
70 9 14 0/0 6/7 3/4 0/3 0/0 58 60 86 0 5530.5 64.3
71 33 61 5/5 7/11 13/22 8/23 0/0 45 45 106 0 6959.5 65.7
75 14 17 1/1 3/3 6/6 3/6 1/1 11 11 40 4 2913.5 72.8
80 23 34 0/0 12/14 8/10 3/10 0/0 43 44 87 7 6323.5 72.7
81 45 78 2/2 4/6 10/13 15/29 14/28 54 54 122 6 8933 73.2
85 28 41 3/3 6/7 11/18 7/12 1/1 43 43 98 3 7077 72.2
86 38 54 4/4 10/12 12/19 12/18 0/1 33 33 100 3 7267 72.7
87 6 10 0/0 1/2 3/4 2/4 0/0 0 0 12 0 839.5 70

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
85 189 4527 24 4 0 3 0 4 32
86 207 4846.5 23.4 0 0 3 0 1 24
87 51 1196.5 23.5 0 0 3 0 1 9

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 8 7 1 8 0 0 0 0 3 2
71 10 10 2 9 0 0 1 0 6 0
75 6 4 0 5 0 1 0 0 1 0
80 8 6 3 6 0 0 0 0 1 1
81 8 10 0 8 0 0 0 0 1 2
85 9 9 1 8 0 0 0 0 2 0
86 6 7 1 6 0 0 0 0 7 1
87 1 1 0 1 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 3 2
71 0 0 0 0 0 0 0 0 0 0 6 0
75 0 0 0 0 0 0 0 0 0 0 1 0
80 0 0 0 0 0 0 0 0 0 0 1 1
81 0 0 0 0 0 0 0 0 0 0 1 2
85 0 0 0 0 0 0 0 0 0 0 2 0
86 0 0 0 0 0 0 0 0 0 0 7 1
87 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 1 0.0 0 0 0
70 0 0 160 0 0 0 0
71 0 0 212 0 0 0 0
75 0 0 68 0 0 0 0
80 0 0 165 0 0 0 0
81 0 0 254 0 0 0 0
85 0 0 371 0 0 0 0
86 0 0 394 0 0 0 0
87 0 0 73 0 0 0 0