Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 37 | 121 | 557 | 30.6% | 4.6 | 26 | 20 | 129.5 | 5 | 2 |
| 70 | 72 | 207 | 924 | 34.8% | 4.5 | 40 | 22 | 144.5 | 7 | 3 |
| 72 | 605 | 1564 | 6764.5 | 38.7% | 4.3 | 330 | 100 | 497.5 | 35 | 25 |
| 73 | 585 | 1199 | 6016 | 48.8% | 5 | 255 | 107 | 543 | 51 | 20 |
| 74 | 9 | 17 | 94.5 | 52.9% | 5.6 | 4 | 1 | 6.0 | 0 | 1 |
| 76 | 136 | 254 | 1273.5 | 53.5% | 5 | 46 | 7 | 37 | 3 | 3 |
| 80 | 327 | 553 | 3103.5 | 59.1% | 5.6 | 86 | 18 | 98 | 19 | 12 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 72 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 73 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 224 | 0 | 27 | 0 | 1 | 0 | 0 |
| 70 | 323 | 0 | 16 | 0 | 1 | 0 | 0 |
| 72 | 2276 | 0 | 86 | 0 | 11 | 0 | 0 |
| 73 | 1924 | 0 | 115 | 0 | 22 | 0 | 0 |
| 74 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 76 | 490 | 0 | 34 | 0 | 2 | 0 | 0 |
| 80 | 668 | 0 | 40 | 0 | 0 | 0 | 0 |



