Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | 19 | 28 | 13 | 18 | 0 | 4 | 0 | 0 | 4 | 3 |
| 78 | 23 | 19 | 8 | 21 | 0 | 1 | 1 | 0 | 2 | 4 |
| 79 | 16 | 19 | 4 | 16 | 1 | 0 | 0 | 0 | 3 | 4 |
| 84 | 13 | 16 | 3 | 12 | 0 | 3 | 1 | 0 | 3 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 512 | 47 | 12 | 0 | 0 |
| 70 | 0 | 0 | 528 | 52 | 10 | 0 | 0 |
| 71 | 0 | 0 | 537 | 52 | 8 | 0 | 0 |
| 72 | 0 | 0 | 498 | 27 | 11 | 0 | 0 |
| 73 | 0 | 0 | 523 | 45 | 8 | 0 | 0 |
| 74 | 0 | 0 | 529 | 36 | 17 | 0 | 0 |
| 76 | 1106 | 0 | 247 | 34 | 33 | 7 | 8 |
| 78 | 870 | 0 | 315 | 30 | 27 | 7 | 1 |
| 79 | 997 | 0 | 302 | 37 | 20 | 8 | 1 |
| 84 | 1020 | 0 | 242 | 36 | 34 | 11 | 13 |



