Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
70 | 61 | 25 | 404 | 16.2 | 116.5 | 3 | 4 | 0 | 0 |
71 | 46 | 13 | 186 | 14.3 | 2 | 0 | 2 | 0 | 0 |
72 | 1 | 1 | 13.0 | 13 | 0.0 | 0 | 0 | 0 | 0 |
74 | 151 | 66 | 681 | 10.3 | 98.5 | 4 | 8 | 1 | 1 |
77 | 101 | 53 | 535 | 10.1 | 114.5 | 3 | 7 | 1 | 1 |
78 | 152 | 72 | 649 | 9 | 141 | 1 | 9 | 2 | 2 |
79 | 154 | 76 | 776.5 | 10.2 | 135 | 1 | 11 | 0 | 0 |
80 | 212 | 113 | 1381.5 | 12.2 | 264 | 8 | 17 | 1 | 1 |
81 | 131 | 64 | 625 | 9.8 | 99.5 | 5 | 6 | 2 | 1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
74 | 7 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 1 |
77 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
78 | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
79 | 7 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 |
80 | 8 | 0 | 0 | 8 | 0 | 2 | 4 | 0 | 1 | 2 |
81 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 1429 | 0 | 5 | 19 | 38 | 0 | 0 |
71 | 925 | 0 | 0 | 4 | 42 | 0 | 0 |
72 | 19 | 0 | 0 | 0.0 | 1 | 0 | 0 |
74 | 910 | 0 | 202 | 1 | 39 | 0 | 0 |
77 | 787 | 0 | 111 | 3 | 27 | 0 | 0 |
78 | 1143 | 0 | 150 | 2 | 35 | 0 | 0 |
79 | 1125 | 0 | 122 | 4 | 33 | 0 | 0 |
80 | 1281 | 0 | 87 | 4 | 19 | 0 | 0 |
81 | 782 | 0 | 32 | 2 | 22 | 0 | 0 |